

Timetable
Flights to Zagreb
| Travel period | Days | |
|---|---|---|
| Amsterdam | year - round | daily |
| Athens (via Dubrovnik) | April 9th - October 22nd 2026 | Tue, Thu, Sun |
| Barcelona | March 29th - October 24th 2026 | Tue, Thu, Sat, Sun |
| Berlin | March 29th - October 24th 2026 | Tue, Fri, Sat, Sun |
| Brussels | year - round | Mon, Tue, Wed, Thu, Fri, Sun |
| Copenhagen | year - round | daily |
| Frankfurt | year - round | daily |
| Hamburg | April 3rd - October 23rd 2026 | Tue, Fri, Sun |
| London Heathrow | year - round | Mon, Wed, Fri |
| Madrid | March 30th - October 24th 2026 | Mon, Thu, Sat |
| Mostar | year - round | Mon, Wed, Fri |
| Munich | year - round | daily |
| Paris | year - round | daily |
| Prague | March 30th - October 23rd 2026 | Mon, Wed, Fri |
| Rome (via Split/Dubrovnik) | year - round | daily |
| Sarajevo | year - round | daily |
| Skopje | year - round | daily |
| Stockholm | March 30th - October 23rd 2026 | Mon, Wed, Fri |
| Vienna | year - round | daily |
| Zurich | year - round | daily |
| Brač | April 1st - October 24th 2026 | Wed, Sat |
| Dubrovnik | year - round | daily |
| Pula | year - round | Mon, Wed, Fri, Sat |
| Split | year - round | daily |
| Zadar | year - round | Tue, Wed, Thu, Sat, Sun |
Flights to Split
| Travel period | Days | |
|---|---|---|
| Athens | May 9th - October 17th 2026 | Sat |
| Berlin | May 9th - October 24th 2026 | Sat |
| Copenhagen | May 9th - October 10th 2026 | Mon, Wed, Sat |
| Dublin | May 10th - October 11th 2026 | Tue, Thu, Sun |
| Düsseldorf | May 9th - October 24th 2026 | Thu, Sat |
| Frankfurt | year - round | daily |
| Istanbul | March 30th - October 23rd 2026 | Mon, Wed, Fri, Sun |
| London Gatwick | April 20th - October 29th 2026 | Mon, Fri |
| London Heathrow | April 4th - October 24th 2026 | Sat |
| Lyon | May 9th - October 7th 2026 | Wed, Sat |
| Milano | May 10th - October 11th 2026 | Thu, Sun |
| Munich | year - round | daily |
| NEW! Nantes | May 5th - October 9th 2026 | Tue, Fri |
| Oslo | May 7th - October 22nd 2026 | Thu, Sun |
| Paris | March 29th - October 24th 2026 | Mon, Wed, Sat, Sun |
| Prague | May 9th - October 5th 2026 | Mon, Sat |
| Rome | year - round | daily |
| Stockholm | May 8th - October 11th 2026 | Fri, Sun |
| Vienna | March 30th - October 19th 2026 | Mon, Thu, Sat, Sun |
| Zurich | year - round | Mon, Wed, Fri, Sat |
| Osijek | April 3rd - October 23rd 2026 | Thu |
| Zagreb | year - round | daily |
Flights to Dubrovnik
| Travel period | Days | |
|---|---|---|
| Athens | April 9th - October 22nd 2026 | Tue, Thu, Sun |
| Frankfurt | year - round | daily |
| Munich | May 10th - October 20th 2026 | Tue, Sun |
| Paris | April 16th - October 23rd 2026 | Tue, Wed, Thu, Fri, Sun |
| Prague | May 10th - October 18th 2026 | Thu, Sun |
| Rome | March 29th - October 24th 2026 | Sat, Sun |
| NEW! Stuttgart | May 4th - October 23rd 2026 | Mon, Fri |
| Zurich | May 08th - October 18th 2026 | Mon, Tue, Thu, Fri, Sun |
| Osijek | April 1st - October 21st 2026 | Sun |
| Zagreb | year - round | daily |
Flights to Osijek
| Travel period | Days | |
|---|---|---|
| Munich | year - round | Mon, Fri |
| Dubrovnik | April 1st - October 21st 2026 | Fri |
| Split | April 3rd - October 23rd 2026 | Mon |
Flights to Rijeka
| Travel period | Days | |
|---|---|---|
| Munich | March 30th - October 23rd 2026 | Mon, Fri |
Flights to Pula
| Travel period | Days | |
|---|---|---|
| Zadar | year - round | Mon, Tue, Wed, Fri, Sat |
| Zagreb | year - round | Mon, Tue, Thu, Fri, Sat, Sun |
Flights to Zadar
| Travel period | Days | |
|---|---|---|
| Pula | year - round | Tue, Wed, Thu, Sat, Sun |
| Zagreb | year - round | Mon, Tue, Wed, Fri, Sat |
Flights to Brač
| Travel period | Days | |
|---|---|---|
| Zagreb | April 1st - October 24th 2026 | Wed, Sat |
NOTE: All information above is subject to change.
Detailed timetable can be found here.