Contact us: |
+385 1 6676555 |
Flights to Zagreb
Travel period | Days | |
---|---|---|
Amsterdam | year - round | daily |
Vienna | year - round | daily |
Brussells | year - round | Mon, Tue, Wed, Thu, Fri, Sun |
Frankfurt | year - round | daily |
Copenhagen | year - round | daily |
London Heathrow | year - round | daily |
Mostar | year - round | Tue, Thu, Sun |
Munich | year - round | daily |
Paris | year - round | daily |
Rome (via Split/Dubrovnik) | year - round | daily |
Sarajevo | year - round | daily |
Skopje | year - round | daily |
Zurich | year - round | daily |
Dubrovnik | year - round | daily |
Pula | year - round | Mon, Tue, Wed, Thu, Fri, Sun |
Split | year - round | daily |
Zadar | year - round | Mon, Tue, Wed, Thu, Fri, Sun |
Flights to Split
Travel period | Days | |
---|---|---|
Frankfurt | year - round | daily |
Copenhagen | November 2nd 2024 - January 1st 2025 | Sat |
London Heathrow | November 2nd 2024 - January 1st 2025 | Sat |
Munich | year - round | daily |
Rome | year - round | daily |
Zurich | year - round | Wed, Sat |
Zagreb | year - round | daily |
Flights to Dubrovnik
Travel period | Days | |
---|---|---|
Frankfurt | year - round | Tue, Fri, Sun |
Zagreb | year - round | daily |
Flights to Osijek
Travel period | Days | |
---|---|---|
Munich | year - round | Mon, Fri |
Flights to Rijeka
Travel period | Days | |
---|---|---|
Munich | October 24th 2024 - March 27th 2025 | Thu, Sun |
Flights to Pula
Travel period | Days | |
---|---|---|
Zagreb | year - round | Mon, Wed, Fri |
Zadar | year - round | Tue, Thu, Sun |
Flights to Zadar
Travel period | Days | |
---|---|---|
Zagreb | year - round | Tue, Thu, Sun |
Pula | year - round | Mon, Wed, Fri |
Munich | October 29th 2024 - January 4th 2025 | Tue, Sat |
NOTE: All information above is subject to change.
Detailed timetable can be found here.