

Winter Timetable
NEW! Flights from Berlin, Stockholm, and Barcelona to Zagreb, as well as from Istanbul to Split and from Frankfurt and Rome to Dubrovnik, will continue during the winter season. We will also continue to connect Munich with Rijeka, Osijek, and Zadar.
Flights to Zagreb
| Travel period | Days | |
|---|---|---|
| Amsterdam | year - round | daily |
| Barcelona | October 26th 2025 - March 26th 2026 | Tue, Thu, Sun |
| Berlin | October 26th 2025 - March 27th 2026 | Tue, Fri, Sun |
| Brussels | year - round | Mon, Tue, Wed, Thu, Fri, Sun |
| Copenhagen | year - round | daily |
| Frankfurt | year - round | daily |
| London Heathrow | year - round | Mon, Wed, Fri |
| Mostar | year - round | Mon, Tue, Fri |
| Munich | year - round | daily |
| Paris | year - round | daily |
| Rome (via Split/Dubrovnik) | year - round | daily |
| Sarajevo | year - round | daily |
| Skopje | year - round | daily |
| Stockholm | October 27th 2025 - January 9th 2026 | Mon, Wed, Fri |
| Vienna | year - round | daily |
| Zurich | year - round | daily |
| Dubrovnik | year - round | daily |
| Pula | year - round | Mon, Tue, Wed, Thu, Fri, Sun |
| Split | year - round | daily |
| Zadar | year - round | Mon, Tue, Wed, Thu, Fri, Sun |
Flights to Split
| Travel period | Days | |
|---|---|---|
| Copenhagen | November 1st 2025 - January 3rd 2026 | Sat |
| Frankfurt | year - round | daily |
| Istanbul | October 26th - November 30th 2025 December 21st 2025 - January 11th 2026 March 05th - March 26th 2026 |
Tue, Thu, Sun |
| London Heathrow | November 1st 2025 - January 3rd 2026 | Sat |
| Munich | year - round | daily |
| Rome | year - round | daily |
| Zurich | year - round | Wed, Sat |
| Zagreb | year - round | daily |
Flights to Dubrovnik
| Travel period | Days | |
|---|---|---|
| Frankfurt | year - round | Tue, Fri, Sun |
| Rome | October 26th 2025 - March 26th 2026 | Thu, Sun |
| Zagreb | year - round | daily |
Flights to Osijek
| Travel period | Days | |
|---|---|---|
| Munich | year - round | Mon, Fri |
Flights to Rijeka
| Travel period | Days | |
|---|---|---|
| Munich | October 23rd 2025 - March 26th 2026 | Thu, Sun |
Flights to Pula
| Travel period | Days | |
|---|---|---|
| Zadar | year - round | Mon, Tue, Wed, Thu, Fri, Sun |
| Zagreb | year - round | Mon, Tue, Wed, Thu, Fri, Sun |
Flights to Zadar
| Travel period | Days | |
|---|---|---|
| Munich | October 28th 2025 - January 6th 2026 | Tue, Sat |
| Pula | year - round | Mon, Tue, Wed, Thu, Fri, Sun |
| Zagreb | year - round | Mon, Tue, Wed, Thu, Fri, Sun |
NOTE: All information above is subject to change.
Detailed timetable can be found here.