

Timetable
NEW! Croatia Airlines is launching two new seasonal routes: from Stuttgart to Dubrovnik and from Nantes to Split.
Flights to Zagreb
| Travel period | Days | |
|---|---|---|
| Amsterdam | year - round | daily |
| Athens (via Dubrovnik) | April 9th - October 22nd 2026 | Tue, Thu, Sun |
| Barcelona | March 29th - October 24th 2026 | Tue, Thu, Sat, Sun |
| Berlin | March 29th - October 24th 2026 | Tue, Fri, Sat, Sun |
| Brussels | year - round | Mon, Tue, Wed, Thu, Fri, Sun |
| Bucharest | June 2nd - October 24th 2026 | Tue, Thu, Sat |
| Copenhagen | year - round | daily |
| Frankfurt | year - round | daily |
| Hamburg | April 3rd - October 23rd 2026 | Tue, Fri, Sun |
| London Heathrow | year - round | Mon, Wed, Fri |
| Madrid | March 30th - October 24th 2026 | Mon, Thu, Sat |
| Milan | May 11th - October 23rd 2026 | Mon, Wed, Fri |
| Mostar | year - round | Mon, Wed, Fri |
| Munich | year - round | daily |
| Paris | year - round | daily |
| Prague | March 30th - October 23rd 2026 | Mon, Wed, Fri |
| Rome (via Split/Dubrovnik) | year - round | daily |
| Sarajevo | year - round | daily |
| Skopje | year - round | daily |
| Stockholm | March 30th - October 23rd 2026 | Mon, Wed, Fri |
| Tirana | May 1st - October 23rd 2026 | Tue, Fri, Sun |
| Vienna | year - round | daily |
| Zurich | year - round | daily |
| Brač | April 1st - October 24th 2026 | Wed, Sat |
| Dubrovnik | year - round | daily |
| Pula | year - round | Mon, Wed, Fri, Sat |
| Split | year - round | daily |
| Zadar | year - round | Tue, Wed, Thu, Sat, Sun |
Flights to Split
| Travel period | Days | |
|---|---|---|
| Athens | May 9th - October 17th 2026 | Sat |
| Berlin | May 9th - October 24th 2026 | Sat |
| Copenhagen | May 9th - October 10th 2026 | Mon, Wed, Sat |
| Dublin | May 10th - October 11th 2026 | Tue, Thu, Sun |
| Düsseldorf | May 9th - October 24th 2026 | Thu, Sat |
| Frankfurt | year - round | daily |
| Istanbul | March 30th - October 23rd 2026 | Mon, Wed, Fri, Sun |
| London Gatwick | April 20th - October 29th 2026 | Mon, Fri |
| London Heathrow | April 4th - October 24th 2026 | Sat |
| Lyon | May 9th - October 7th 2026 | Wed, Sat |
| Milano | May 10th - October 11th 2026 | Thu, Sun |
| Munich | year - round | daily |
| NEW! Nantes | May 5th - October 9th 2026 | Tue, Fri |
| Oslo | May 7th - October 22nd 2026 | Thu, Sun |
| Paris | March 29th - October 24th 2026 | Mon, Wed, Sat, Sun |
| Prague | May 9th - October 5th 2026 | Mon, Sat |
| Rome | year - round | daily |
| Skopje | May 8th - October 9th 2026 | Tue, Fri |
| Stockholm | May 8th - October 11th 2026 | Fri, Sun |
| Vienna | March 30th - October 19th 2026 | Mon, Thu, Sat, Sun |
| Zurich | year - round | Mon, Wed, Fri, Sat |
| Osijek | April 3rd - October 23rd 2026 | Tue, Fri |
| Zagreb | year - round | daily |
Flights to Dubrovnik
| Travel period | Days | |
|---|---|---|
| Athens | April 9th - October 22nd 2026 | Tue, Thu, Sun |
| Frankfurt | year - round | daily |
| Munich | May 10th - October 20th 2026 | Tue, Sun |
| Paris | April 16th - October 23rd 2026 | Tue, Wed, Thu, Fri, Sun |
| Prague | May 10th - October 18th 2026 | Thu, Sun |
| Rome | March 29th - October 24th 2026 | Sat, Sun |
| NEW! Stuttgart | May 4th - October 23rd 2026 | Mon, Fri |
| Zurich | May 08th - October 18th 2026 | Mon, Tue, Thu, Fri, Sun |
| Osijek | April 1st - October 21st 2026 | Wed |
| Zagreb | year - round | daily |
Flights to Osijek
| Travel period | Days | |
|---|---|---|
| Munich | year - round | Mon, Wed, Fri |
| Dubrovnik | April 1st - October 21st 2026 | Wed |
| Split | April 3rd - October 23rd 2026 | Tue, Fri |
Flights to Rijeka
| Travel period | Days | |
|---|---|---|
| Munich | March 30th - October 23rd 2026 | Mon, Wed, Fri |
Flights to Pula
| Travel period | Days | |
|---|---|---|
| Zadar | year - round | Mon, Tue, Wed, Fri, Sat |
| Zagreb | year - round | Mon, Tue, Thu, Fri, Sat, Sun |
Flights to Zadar
| Travel period | Days | |
|---|---|---|
| Pula | year - round | Tue, Wed, Thu, Sat, Sun |
| Zagreb | year - round | Mon, Tue, Wed, Fri, Sat |
Flights to Brač
| Travel period | Days | |
|---|---|---|
| Zagreb | April 1st - October 24th 2026 | Wed, Sat |
NEW! Flights from Berlin, Stockholm, and Barcelona to Zagreb, as well as from Istanbul to Split and from Frankfurt and Rome to Dubrovnik, will continue during the winter season. We will also continue to connect Munich with Rijeka, Osijek, and Zadar.
Flights to Zagreb
| Travel period | Days | |
|---|---|---|
| Amsterdam | year - round | daily |
| Barcelona | October 26th 2025 - March 26th 2026 | Tue, Thu, Sun |
| Berlin | October 26th 2025 - March 27th 2026 | Tue, Fri, Sun |
| Brussels | year - round | Mon, Tue, Wed, Thu, Fri, Sun |
| Copenhagen | year - round | daily |
| Frankfurt | year - round | daily |
| London Heathrow | year - round | Mon, Wed, Fri |
| Mostar | year - round | Mon, Tue, Fri |
| Munich | year - round | daily |
| Paris | year - round | daily |
| Rome (via Split/Dubrovnik) | year - round | daily |
| Sarajevo | year - round | daily |
| Skopje | year - round | daily |
| Stockholm | October 27th 2025 - January 9th 2026 | Mon, Wed, Fri |
| Vienna | year - round | daily |
| Zurich | year - round | daily |
| Dubrovnik | year - round | daily |
| Pula | year - round | Mon, Tue, Wed, Thu, Fri, Sun |
| Split | year - round | daily |
| Zadar | year - round | Mon, Tue, Wed, Thu, Fri, Sun |
Flights to Split
| Travel period | Days | |
|---|---|---|
| Copenhagen | November 1st 2025 - January 3rd 2026 | Sat |
| Frankfurt | year - round | daily |
| Istanbul | October 26th - November 30th 2025 December 21st 2025 - January 11th 2026 March 05th - March 26th 2026 | Tue, Thu, Sun |
| London Heathrow | November 1st 2025 - January 3rd 2026 | Sat |
| Munich | year - round | daily |
| Rome | year - round | daily |
| Zurich | year - round | Wed, Sat |
| Zagreb | year - round | daily |
Flights to Dubrovnik
| Travel period | Days | |
|---|---|---|
| Frankfurt | year - round | Tue, Fri, Sun |
| Rome | October 26th 2025 - March 26th 2026 | Thu, Sun |
| Zagreb | year - round | daily |
Flights to Osijek
| Travel period | Days | |
|---|---|---|
| Munich | year - round | Mon, Fri |
Flights to Rijeka
| Travel period | Days | |
|---|---|---|
| Munich | October 23rd 2025 - March 26th 2026 | Thu, Sun |
Flights to Pula
| Travel period | Days | |
|---|---|---|
| Zadar | year - round | Mon, Tue, Wed, Thu, Fri, Sun |
| Zagreb | year - round | Mon, Tue, Wed, Thu, Fri, Sun |
Flights to Zadar
| Travel period | Days | |
|---|---|---|
| Munich | October 28th 2025 - January 6th 2026 | Tue, Sat |
| Pula | year - round | Mon, Tue, Wed, Thu, Fri, Sun |
| Zagreb | year - round | Mon, Tue, Wed, Thu, Fri, Sun |
NOTE: All information above is subject to change.
Detailed timetable can be found here.