

The largest shareholders
Review of shareholders and their share in stock capital | Number of shares | % |
---|---|---|
REPUBLIC OF CROATIA | 91.610.821 | 99,1588 |
AIRPORT ZAGREB | 477.121 | 0,5164 |
HPB FOR THE REPUBLIC OF CROATIA | 173.768 | 0,1881 |
JANAF D.D. | 22.000 | 0,0238 |
HRVATSKA LUTRIJA D.O.O. | 4.000 | 0,0043 |
PRAGUSA ONE LTD | 3.682 | 0,0040 |
HP D.D. | 2.750 | 0,0030 |
TANKERKOMERC D.D. | 2.090 | 0,0023 |
OTHER | 91.721 | 0,0993 |
Note: The above shareholding structure includes all issued shares of Croatia Airlines d.d. (CRAL-R-A and CRAL-R-B) and may differ from the non-consolidated reports of the Zagreb Stock Exchange and the CSD (Central Depository & Clearing Company).
Nonfinancial statements
CALENDAR
Best prices
Please select return trip, departure and arrival to see Best prices calendar.
Price is currently not available.
Best price for round trip
Trip duration
Price for return flight per 1 adult passenger and includes taxes and fees.