The largest shareholders
Review of shareholders and their share in stock capital | Number of shares | % |
---|---|---|
REPUBLIC OF CROATIA | 91.610.821 | 99,1588 |
AIRPORT ZAGREB | 477.121 | 0,5164 |
HPB FOR THE REPUBLIC OF CROATIA | 173.768 | 0,1881 |
JANAF D.D. | 22.000 | 0,0238 |
HRVATSKA LUTRIJA D.O.O. | 4.000 | 0,0043 |
PRAGUSA ONE LTD | 3.682 | 0,0040 |
HP D.D. | 2.750 | 0,0030 |
TURISTHOTEL D.D. | 2.090 | 0,0023 |
TANKERKOMERC D.D. | 2.090 | 0,0023 |
OTHER | 89.631 | 0,0970 |
Nonfinancial statements
CALENDAR
Best prices
Please select return trip, departure and arrival to see Best prices calendar.
Price is currently not available.
Best price for round trip
Trip duration
Price for return flight per 1 adult passenger and includes taxes and fees.